DAFTAR NILAI SISWA AUDISI TAHAP I IMRITHY & MAQSHUD KE-11 MTs. MAMBAUS SHOLIHIN
NO | RUANG | PRL | NAMA SISWA | NILAI | KET |
---|---|---|---|---|---|
1 | 1 | A | ADAM HAS WILDAN | 100 | Diwisuda (Masuk Tahap 2) |
2 | 1 | G | ACHMAD ZAILANI SIDIQ | 100 | Diwisuda (Masuk Tahap 2) |
3 | 2 | A | AHMAD ADIB | 100 | Diwisuda (Masuk Tahap 2) |
4 | 2 | A | AHMAD BAGUS DZIYAUL HAQ | 100 | Diwisuda (Masuk Tahap 2) |
5 | 2 | B | ACHMAD FAUZAN | 100 | Diwisuda (Masuk Tahap 2) |
6 | 2 | B | ACHMAD ILHAM NUR | 100 | Diwisuda (Masuk Tahap 2) |
7 | 2 | C | ACHMAD SYIFAUL QULUB | 100 | Diwisuda (Masuk Tahap 2) |
8 | 2 | D | ACH. FAQIH | 100 | Diwisuda (Masuk Tahap 2) |
9 | 3 | A | AHMAD FAHMI MUBAROK | 100 | Diwisuda (Masuk Tahap 2) |
10 | 3 | B | AGUNG SETIAWAN | 100 | Diwisuda (Masuk Tahap 2) |
11 | 3 | F | AKHLIS RIZAL ULUMUDDIN | 100 | Diwisuda (Masuk Tahap 2) |
12 | 4 | A | AHMAD MUQORROBIN ALI SYA'BANA | 100 | Diwisuda (Masuk Tahap 2) |
13 | 4 | B | ALFIN SOFYAN | 100 | Diwisuda (Masuk Tahap 2) |
14 | 4 | E | ANDRE CHEVA AL AYYUBI | 100 | Diwisuda (Masuk Tahap 2) |
15 | 5 | A | AKHMAD SULTONNUDDIN | 100 | Diwisuda (Masuk Tahap 2) |
16 | 5 | B | ASYROF MUKHTAR | 100 | Diwisuda (Masuk Tahap 2) |
17 | 5 | B | BASSAM JAMALUDDIN | 100 | Diwisuda (Masuk Tahap 2) |
18 | 5 | C | AKHMAD FAUZI | 100 | Diwisuda (Masuk Tahap 2) |
19 | 5 | C | BUSH TOMY RIDWAN | 100 | Diwisuda (Masuk Tahap 2) |
20 | 6 | A | AZKI ALVINDRA RAHMADANI | 100 | Diwisuda (Masuk Tahap 2) |
21 | 6 | A | CHOIRUL UMAM | 100 | Diwisuda (Masuk Tahap 2) |
22 | 6 | E | FIRO SUDDIN | 100 | Diwisuda (Masuk Tahap 2) |
23 | 6 | E | ILHAM MAULANA | 100 | Diwisuda (Masuk Tahap 2) |
24 | 7 | A | FIRMAN AKBAR MAULANA | 100 | Diwisuda (Masuk Tahap 2) |
25 | 8 | A | IBADUR RAHMAN RAMDHANI | 100 | Diwisuda (Masuk Tahap 2) |
26 | 8 | A | IBNU ATHO' ILLAH | 100 | Diwisuda (Masuk Tahap 2) |
27 | 8 | B | HILAL ISLAMI | 100 | Diwisuda (Masuk Tahap 2) |
28 | 8 | B | IDHAM CHOLID SYAZILI | 100 | Diwisuda (Masuk Tahap 2) |
29 | 8 | F | MOCH. FARHAN | 100 | Diwisuda (Masuk Tahap 2) |
30 | 9 | A | IIF IRSYADUL ALIM | 100 | Diwisuda (Masuk Tahap 2) |
31 | 9 | A | M. AUFAL MAROM | 100 | Diwisuda (Masuk Tahap 2) |
32 | 9 | B | M. ABDUL HAMID GHOZALI | 100 | Diwisuda (Masuk Tahap 2) |
33 | 9 | B | M. FIRMAN SYIHABUDDIN | 100 | Diwisuda (Masuk Tahap 2) |
34 | 10 | A | M. SYAMSUL HUDA | 100 | Diwisuda (Masuk Tahap 2) |
35 | 10 | A | M.IZUDDIN AHNAN MAFTUH AL HARISY | 100 | Diwisuda (Masuk Tahap 2) |
36 | 10 | B | M. GHUFRON | 100 | Diwisuda (Masuk Tahap 2) |
37 | 10 | C | M. TAUFIQ AGIEL | 100 | Diwisuda (Masuk Tahap 2) |
38 | 10 | D | MAS AS'AD ALWI ABDILLAH | 100 | Diwisuda (Masuk Tahap 2) |
39 | 10 | F | MOCH.UTSMAN | 100 | Diwisuda (Masuk Tahap 2) |
40 | 11 | A | MACHISUS SALAM | 100 | Diwisuda (Masuk Tahap 2) |
41 | 11 | A | MOCH. AANG FIRMANSYAH | 100 | Diwisuda (Masuk Tahap 2) |
42 | 11 | B | MOHAMMAD RONI | 100 | Diwisuda (Masuk Tahap 2) |
43 | 11 | C | MIRZA GHULAM MAULA | 100 | Diwisuda (Masuk Tahap 2) |
44 | 11 | F | MUCHLIS AINUR ROFIQ | 100 | Diwisuda (Masuk Tahap 2) |
45 | 12 | A | MOCH. ABD. HAMMAM TAMMIM | 100 | Diwisuda (Masuk Tahap 2) |
46 | 12 | A | MOCH. KHOIRUL MUSTOFA | 100 | Diwisuda (Masuk Tahap 2) |
47 | 13 | A | MOCH. AL FARISI | 100 | Diwisuda (Masuk Tahap 2) |
48 | 13 | A | MUHAMMAD AFIF | 100 | Diwisuda (Masuk Tahap 2) |
49 | 13 | B | MUHAMMAD JA'FAR SHODIK | 100 | Diwisuda (Masuk Tahap 2) |
50 | 13 | F | MUHAMMAD ROFIK TAQIYUDIN | 100 | Diwisuda (Masuk Tahap 2) |
51 | 14 | A | MUHAMMAD FARUQ | 100 | Diwisuda (Masuk Tahap 2) |
52 | 14 | A | MUHAMMAD IZZUL FAHMI | 100 | Diwisuda (Masuk Tahap 2) |
53 | 14 | B | MUHAMMAD NAUFAL NAILUL MUNA | 100 | Diwisuda (Masuk Tahap 2) |
54 | 14 | F | SONHAJI | 100 | Diwisuda (Masuk Tahap 2) |
55 | 15 | A | MUHAMMAD MISBAH | 100 | Diwisuda (Masuk Tahap 2) |
56 | 15 | A | MUHAMMAD SHOFFANIL HAKKI | 100 | Diwisuda (Masuk Tahap 2) |
57 | 15 | B | MUHAMMAD NOVAL MAJDI | 100 | Diwisuda (Masuk Tahap 2) |
58 | 15 | C | MUHAMMAD HAMZAH | 100 | Diwisuda (Masuk Tahap 2) |
59 | 15 | E | MUHAMMAD MAKHFI RIZA' | 100 | Diwisuda (Masuk Tahap 2) |
60 | 16 | A | SYAIFUDDIN NUR FAIZIN | 100 | Diwisuda (Masuk Tahap 2) |
61 | 16 | B | NUR HIDAYATUL FADLY | 100 | Diwisuda (Masuk Tahap 2) |
62 | 16 | E | NUR KHOLISH | 100 | Diwisuda (Masuk Tahap 2) |
63 | 17 | A | VIQQI ROBBYIN SURNY | 100 | Diwisuda (Masuk Tahap 2) |
64 | 17 | C | MUHAMMAD SYUKRON RIDHO'I | 100 | Diwisuda (Masuk Tahap 2) |
65 | 17 | D | SAIFUL SALIM | 100 | Diwisuda (Masuk Tahap 2) |
66 | 18 | A | WAFFIQ MAULANA AL HUDA | 100 | Diwisuda (Masuk Tahap 2) |
67 | 18 | B | WAYUT VANDIKI CAHYAKA | 100 | Diwisuda (Masuk Tahap 2) |
68 | 18 | B | WIMPHIE ARIA GUNAWAN | 100 | Diwisuda (Masuk Tahap 2) |
69 | 18 | C | ROZI'UN YAHYA | 100 | Diwisuda (Masuk Tahap 2) |
70 | 19 | A | AGUS BUDIONO | 100 | Diwisuda (Masuk Tahap 2) |
71 | 19 | B | MUHAMMAD ABDILLAH ASY'ARI | 100 | Diwisuda (Masuk Tahap 2) |
72 | 19 | F | ANIQ FADHILLAH | 100 | Diwisuda (Masuk Tahap 2) |
73 | 20 | C | MUHAMMAD BAHRUR ROZI | 100 | Diwisuda (Masuk Tahap 2) |
74 | 1 | A | ABDUL WAHAB SYA'RONI | 99 | Diwisuda |
75 | 4 | A | AHMAD SHIDQIR ROIZZUBAIRI | 99 | Diwisuda |
76 | 7 | C | ESA WIDA PRADESTIA | 99 | Diwisuda |
77 | 8 | C | HUSNUL MUHIB | 99 | Diwisuda |
78 | 8 | C | IDHAM MISBACHUL UMMAM | 99 | Diwisuda |
79 | 14 | B | MUHAMMAD MUHYIDDIN AL MAIMUN | 99 | Diwisuda |
80 | 15 | G | FONIXIN TAUFIQ HIDAYAT | 99 | Diwisuda |
81 | 16 | A | MUHAMMAD ZAMZAIN AL MUBARROK S. | 99 | Diwisuda |
82 | 20 | F | M MAULUDIN EFENDI | 99 | Diwisuda |
83 | 1 | E | ACHMAD FUADI | 98 | Diwisuda |
84 | 3 | C | ACHMAD ZAM ZAM MAULANA | 98 | Diwisuda |
85 | 4 | B | ALAN FARIZA | 98 | Diwisuda |
86 | 4 | D | AQYAS SHOLEH | 98 | Diwisuda |
87 | 5 | A | ANAS ABDILLAH | 98 | Diwisuda |
88 | 6 | B | FALIH YAHYA | 98 | Diwisuda |
89 | 7 | B | HAYDAR NASHIF HAMAMI | 98 | Diwisuda |
90 | 11 | B | MUHAMMAD AINUN NASIHIN | 98 | Diwisuda |
91 | 11 | C | M.NAJIB BURHANUDDIN WALDANA | 98 | Diwisuda |
92 | 12 | B | MUHAMMAD AZHARI | 98 | Diwisuda |
93 | 12 | D | MOCH. HIMAWAN | 98 | Diwisuda |
94 | 13 | C | MOHAMMAD MUTTAQIN | 98 | Diwisuda |
95 | 15 | B | MUHAMMAD TANWIRUL QULUB | 98 | Diwisuda |
96 | 15 | C | MUHAMMAD IHSAN | 98 | Diwisuda |
97 | 16 | B | RIZKY ALDI SETIA | 98 | Diwisuda |
98 | 17 | B | RUSDA CHOIRUS ZAMAN | 98 | Diwisuda |
99 | 17 | B | SALMAN ERBI ALFARISI | 98 | Diwisuda |
100 | 19 | C | SAYFUL HADI | 98 | Diwisuda |
101 | 20 | C | MUHAMMAD ROMLI | 98 | Diwisuda |
102 | 1 | E | ABDUL ROHIM | 97 | Diwisuda |
103 | 4 | E | ANDY NAILUFAR | 97 | Diwisuda |
104 | 7 | G | MOH. MISBAHUL ABIDIN | 97 | Diwisuda |
105 | 12 | C | MOCHAMMAD TAQIYUDIN | 97 | Diwisuda |
106 | 13 | B | MUHAMMAD IRHAM | 97 | Diwisuda |
107 | 19 | C | SYAHRUR RIZAL ACHMAD LUTFI | 97 | Diwisuda |
108 | 7 | B | HANIF MUSLIM IMAM | 96 | Diwisuda |
109 | 8 | D | HAFIZ RIZAL FIRISMANDA | 96 | Diwisuda |
110 | 10 | E | MOCH ALFAROBI ARIEF | 96 | Diwisuda |
111 | 10 | E | MOCH. FIRMAN RAMADHAN | 96 | Diwisuda |
112 | 12 | C | MOCH. AINUL MAJID | 96 | Diwisuda |
113 | 14 | C | MUHAMMAD CHAMIM MAULANA | 96 | Diwisuda |
114 | 15 | D | MUHAMAD SAIFUL JABBAR | 96 | Diwisuda |
115 | 20 | B | BAGUS PRATAMA KUSUMA PUTRA | 96 | Diwisuda |
116 | 2 | C | ACHMAD ROSYIDI | 95 | Diwisuda |
117 | 2 | D | ABDUL HALIM | 95 | Diwisuda |
118 | 3 | A | AHMAD FADHLUR RAHMAN | 95 | Diwisuda |
119 | 5 | E | DAFFA NUR GHIFFARI MUSTOFA | 95 | Diwisuda |
120 | 6 | D | DIMAS MAULANA ABDILLAH | 95 | Diwisuda |
121 | 7 | A | HASAN BISRI | 95 | Diwisuda |
122 | 7 | E | IRVAN MAULANA | 95 | Diwisuda |
123 | 8 | E | LUTFIATUR ROHMAN | 95 | Diwisuda |
124 | 11 | G | MUHAMMAD LUTFI KHAKIM | 95 | Diwisuda |
125 | 1 | F | ACHMAD IZZUL HAQ | 94 | Diwisuda |
126 | 4 | D | AINUN NAJIB | 94 | Diwisuda |
127 | 9 | C | M. MIFTACHUL FARIT | 94 | Diwisuda |
128 | 13 | C | MOH. IZZUDDIN RIFQI AL HANIF | 94 | Diwisuda |
129 | 16 | C | MUHAMMAD IMADUDDIN RAMADHAN | 94 | Diwisuda |
130 | 17 | C | NASHRULLAH | 94 | Diwisuda |
131 | 5 | F | IRVAN WAHYU PRIYANTO | 93 | Diwisuda |
132 | 5 | G | MASLUKI | 93 | Diwisuda |
133 | 6 | C | DIMAS BAYU PURNAMA | 93 | Diwisuda |
134 | 13 | D | MOCHAMMAD SABDA RAMADAN | 93 | Diwisuda |
135 | 19 | D | MOCHLIS | 93 | Diwisuda |
136 | 3 | G | BAGUS DWI PRASETYA | 92 | Diwisuda |
137 | 5 | E | DYMAS RENALDY | 92 | Diwisuda |
138 | 6 | B | FAISAL ANDRIANSYAH | 92 | Diwisuda |
139 | 11 | E | MOH KHAFIDUL UMAM | 92 | Diwisuda |
140 | 12 | E | MOHAMMAD EKO CAHYO SUSANTO | 92 | Diwisuda |
141 | 16 | D | RIKA HILAL BAHASYAH | 92 | Diwisuda |
142 | 20 | C | ACHMAT MUZAKKI | 92 | Diwisuda |
143 | 1 | C | ACH. FAROK | 91 | Diwisuda |
144 | 3 | G | HOLILUL ROHMAN | 91 | Diwisuda |
145 | 4 | C | AHMAD KANZUL ILMI | 91 | Diwisuda |
146 | 5 | F | FAISOL BASRI | 91 | Diwisuda |
147 | 12 | F | MUHAMMAD FAISAL WAHYUDI | 91 | Diwisuda |
148 | 4 | F | ALI MA'SHUM | 90 | Diwisuda |
149 | 4 | G | IRWAN CHOIROTUL KHISAN | 90 | Diwisuda |
150 | 9 | G | MOHAMMAT SAIRIL | 90 | Diwisuda |
151 | 10 | C | M. THANTOWI ALIMSYAH | 90 | Diwisuda |
152 | 14 | F | RAHMATULLOH UFRON | 90 | Diwisuda |
153 | 15 | F | SYAIFUL ROKHIM | 90 | Diwisuda |
154 | 18 | C | PERI STIAWAN | 90 | Diwisuda |
155 | 3 | C | AHMAD GILANG WAHYU AULIYA | 89 | Diwisuda |
156 | 7 | D | DZIHAN LAZUARDI | 89 | Diwisuda |
157 | 9 | E | MAHMUD EHSAN | 89 | Diwisuda |
158 | 14 | E | MUHAMMAD KHOIRUL KHAKIM | 89 | Diwisuda |
159 | 17 | F | ACHMAD RIFA'I | 89 | Diwisuda |
160 | 18 | E | MOCH ILCHAM | 89 | Diwisuda |
161 | 1 | G | AFIYAT MIRORON | 88 | Diwisuda |
162 | 6 | F | KHOIRUN NAJIB | 88 | Diwisuda |
163 | 17 | G | MUHAMMAD ADLAN | 88 | Diwisuda |
164 | 18 | E | TAUFIK HIDAYAT | 88 | Diwisuda |
165 | 19 | F | MUHAMMAD IRFAN AFANDI | 88 | Diwisuda |
166 | 3 | F | ALI MAKHFUD | 87 | Diwisuda |
167 | 8 | D | IZA ADZANI | 87 | Diwisuda |
168 | 11 | F | MUHAMMAD CHOLILURROHMAN | 87 | Diwisuda |
169 | 13 | D | MOH TSALIS AMANULLAH | 87 | Diwisuda |
170 | 13 | E | MUHAMMAD AMARUDDIN ASY SYARIF | 87 | Diwisuda |
171 | 13 | G | ROHUM | 87 | Diwisuda |
172 | 14 | C | MUHAMMAD AQIEL FAIRUZ ABADI | 87 | Diwisuda |
173 | 3 | D | AHMAD RIO FEBBYANTO | 86 | Diwisuda |
174 | 15 | G | DIMAS FATTAHUR ROHIM | 86 | Diwisuda |
175 | 2 | G | ARI MUHAMMAD DALAIL KHOIROT | 85 | Diwisuda |
176 | 7 | F | LUBBABUL MA'ANI | 85 | Diwisuda |
177 | 10 | D | M. RIFAT THOBLAWI ASSHOYYAD | 85 | Diwisuda |
178 | 11 | E | MOCHAMAD FAISAL AMIR | 85 | Diwisuda |
179 | 14 | D | MUAMAR KHADAFI | 85 | Diwisuda |
180 | 19 | C | YAYANG ADITYA SAPUTRA | 85 | Diwisuda |
181 | 13 | F | MUHAMMAD GOFFAR | 84 | Diwisuda |
182 | 16 | F | ACH.SUBANDAR | 84 | Diwisuda |
183 | 1 | B | A. M. NIZAMUDDIN ADITYA | 83 | Diwisuda |
184 | 4 | F | DIEMAS HILDAN PUTRA | 82 | Diwisuda |
185 | 8 | G | MOHAMMAD YUWAFI NABAWI | 82 | Diwisuda |
186 | 12 | F | MUHAMMAD FARISI | 82 | Diwisuda |
187 | 14 | D | MOHAMMAD AZFAR FIKRI | 82 | Diwisuda |
188 | 20 | B | MUHAMMAD AFIF MAHFUZH | 82 | Diwisuda |
189 | 16 | C | MUHAMMAD NAUFALUL LUTHFI | 81 | Diwisuda |
190 | 18 | D | VICKY DWI MARTHA ALFARIZI | 81 | Diwisuda |
191 | 4 | C | AHMAD LUTHFI | 80 | Diwisuda |
192 | 17 | E | RAMADHAN ARYO PUTRA | 80 | Diwisuda |
193 | 19 | F | MOCHAMMAD REONALDI | 80 | Diwisuda |
194 | 5 | D | BAGAS AL-AZIZ WIJAYANTO | 79 | Gagal |
195 | 9 | C | IQBAL NUR FAUZI | 79 | Gagal |
196 | 10 | G | MUCHAMMAD RIDHO MAULANA AL CHUDRI | 79 | Gagal |
197 | 7 | D | FEBIAN DANIL AL KAFF | 77 | Gagal |
198 | 11 | D | MEJURI | 77 | Gagal |
199 | 13 | G | RIDHO ILAHI | 77 | Gagal |
200 | 18 | D | WILDAN NAFIS KHOWASHI | 77 | Gagal |
201 | 1 | B | ACH. ALI MASKHAN | 76 | Gagal |
202 | 9 | D | M. ALA' FAHMIL HABIBI | 76 | Gagal |
203 | 7 | C | HALILUR RIZAL FATONI | 74 | Gagal |
204 | 8 | F | MAS HERI | 72 | Gagal |
205 | 6 | C | EDI SALAM PURNAMA PUTRA | 70 | Gagal |
206 | 9 | E | M. AINUR RIDHO | 70 | Gagal |
207 | 19 | D | YUSUF ABDURROHMAN SYAFI'IYAH | 69 | Gagal |
208 | 20 | F | MOH.HARIS MAHRUSI | 69 | Gagal |
209 | 20 | D | NUR CHOLIS | 68 | Gagal |
210 | 9 | D | M. ADLINUR MUJADID | 67 | Gagal |
211 | 14 | E | MUHAMMAD HIDAYATULLAH | 67 | Gagal |
212 | 1 | D | AAS AZHAZRI | 66 | Gagal |
213 | 17 | E | REZA ASKRUN ASHADI | 64 | Gagal |
214 | 5 | D | AYATULLOH RIZKUL MUBAROK | 63 | Gagal |
215 | 6 | D | DIMAS AWANG PRADANA | 62 | Gagal |
216 | 16 | G | JAENAL ABIDIN | 61 | Gagal |
217 | 12 | G | MUHAMMAD SOLEHUDIN | 60 | Gagal |
218 | 2 | F | ACHMAD SAHAL FAWWAZ IKLIL | 57 | Gagal |
219 | 13 | E | MUCHAMMAD MUSTOFA AL GHOLAYANI | 57 | Gagal |
220 | 19 | E | MUHAMMAD FATIHUL MUHID | 57 | Gagal |
221 | 2 | E | AHMAD SIROJUDDIN ULINNUHA | 56 | Gagal |
222 | 8 | E | M LUTVI PRADANA | 55 | Gagal |
223 | 18 | E | MUHAMMAD ANAS | 55 | Gagal |
224 | 7 | G | MOH. GALIH ZUMAN MAULANA | 52 | Gagal |
225 | 9 | G | MUCH HUMRI | 51 | Gagal |
226 | 3 | B | AKHMAD KHASAN | 50 | Gagal |
227 | 11 | G | MUHAMMAD MISBAHUDDIN | 50 | Gagal |
228 | 11 | D | MOCH AINURACHMAN | 49 | Gagal |
229 | 6 | G | MOCH. MAHBUB AINURROFIQ | 46 | Gagal |
230 | 8 | G | MOHAMMAD AINUL RIFQI | 44 | Gagal |
231 | 19 | E | RIZKY RIBUT PAMUNGKAS | 42 | Gagal |
232 | 20 | D | MUCHAMMAD CHOIRUL ANUWAR | 41 | Gagal |
233 | 15 | D | MUHAMMAD MUHYIDHIN | 40 | Gagal |
234 | 17 | E | NURUL ARIFIN | 40 | Gagal |
235 | 20 | D | MOHAMMAD JALALUDIN | 40 | Gagal |
236 | 12 | G | MUHAMMAD NUR MUSTOFAH | 39 | Gagal |
237 | 15 | E | MUHAMMAD RIFKY ZUL FAHMI | 38 | Gagal |
238 | 1 | D | A. FATKHUR ROZAQI | 37 | Gagal |
239 | 10 | B | MOH. MIRZA HANANI | 37 | Gagal |
240 | 15 | F | UBAIDILLAH MAHMUD | 37 | Gagal |
241 | 3 | E | ALFANY FARDAN SYAHUMA | 35 | Gagal |
242 | 12 | D | MOCHAMMAD FAKHRY | 34 | Gagal |
243 | 14 | G | SAIFUL ROHMAN DORY | 34 | Gagal |
244 | 3 | D | AHMAD DARUL MUTTAQIIN | 33 | Gagal |
245 | 2 | G | AL MAULAD NADHOFI | 30 | Gagal |
246 | 4 | G | HUSNI MUBAROQ | 29 | Gagal |
247 | 16 | F | YOGA PRATAMA EDI WIJAYA | 27 | Gagal |
248 | 18 | F | AHMAD RIZAL ROMADDANI | 27 | Gagal |
249 | 18 | F | AHMAD ZAMANUL HUDA | 25 | Gagal |
250 | 2 | F | AHMAD AKBAR HUMAIDI | 24 | Gagal |
251 | 20 | F | MUHAMMAD KHALID SYAIFULLAH NASRY | 22 | Gagal |
252 | 9 | F | MOCH.AINUN NA'IM | 20 | Gagal |
253 | 12 | B | MUHAMMAD HUSNUN NADHIF | 18 | Gagal |
254 | 1 | F | ABDUL MUJIB | 16 | Gagal |
255 | 20 | C | ROBITH ABDULLOH | 13 | Gagal |
256 | 10 | F | MOHAMMAD LUQMAN KHAKIM | 10 | Gagal |
257 | 10 | G | MUHAMAD FAHRUDIN SYARIF | 10 | Gagal |
258 | 20 | E | MUHAMMAD YURIDITYAS YOGAREKSA | 7 | Gagal |
259 | 17 | F | AHMAD ARIF DZULFIQAR | 2 | Gagal |
260 | 1 | C | ACHMAD NURFATONI | 0 | Gagal |
261 | 2 | E | ACHMAD NOVAL AFANDI PUTRA | 0 | Gagal |
262 | 3 | E | AHMAD YUSUF MUSTOFA | 0 | Gagal |
263 | 5 | G | M. MINANUR ROHMAN | 0 | Gagal |
264 | 6 | F | LISMANA ADI PRATAMA | 0 | Gagal |
265 | 6 | G | MOH. AKMALLUDDIN JAUHARI | 0 | Gagal |
266 | 7 | E | LUKI INDIAWAN MUTAQIN | 0 | Gagal |
267 | 7 | F | M. QOWI AMRU HAQ | 0 | Gagal |
268 | 9 | F | MOCH. IKBAL FATHONI | 0 | Gagal |
269 | 12 | E | MOHAMMAD UMAR FARUQ | 0 | Gagal |
270 | 14 | G | WAHYU BAGUS SETYOAJI | 0 | Gagal |
271 | 16 | D | MUJADDIDUDDIN | 0 | Gagal |
272 | 16 | E | NAILUL MUZANI | 0 | Gagal |
273 | 16 | G | HAQI NAZILIL MUHDHOR | 0 | Gagal |
274 | 17 | D | RIKZA ZAKA RAMADHAN ME | 0 | Gagal |
275 | 17 | F | AGUS RIYANTO | 0 | Gagal |
276 | 18 | F | AKHMAD AFANDI LAKSONO | 0 | Gagal |
277 | 18 | G | MUHAMMAD IJTIHADUL UMAM | 0 | Gagal |
278 | 19 | E | ANGGA ACHMAD FAUZI | 0 | Gagal |
279 | 19 | F | ALDY CHOIRUL ANWAR | 0 | Gagal |
280 | 19 | F | ARIFKI NUR ROMADHON | 0 | Gagal |
281 | 20 | D | MOHAMMAD ASYHARUL FUTHON | 0 | Gagal |
282 | 20 | E | NURCHOLIS | 0 | Gagal |
283 | 20 | E | RIZKY RAMDHANI | 0 | Gagal |
Kepala Madrasah Koor. Team Seleksi Putra
H. Muhammad Ma'ruf, M.A Abd. Hakim Abidin, S.Ud
DAFTAR NILAI SISWI AUDISI TAHAP I IMRITHY & MAQSHUD KE-11 MTs. MAMBAUS SHOLIHIN
NO | RUANG | PRL | NAMA SISWA | NILAI | KET |
---|---|---|---|---|---|
1 | 21 | H | ALFA SAILY ADABA | 100 | Diwisuda (Masuk Tahap 2) |
2 | 21 | H | ATHIROTUL ISLAMIYAH | 100 | Diwisuda (Masuk Tahap 2) |
3 | 21 | I | ANGGUN AZMI NUR SYAFA'ATI | 100 | Diwisuda (Masuk Tahap 2) |
4 | 21 | K | ABIDATUN NUR'AINI | 100 | Diwisuda (Masuk Tahap 2) |
5 | 22 | H | BAROKAH NUR SAFITRI | 100 | Diwisuda (Masuk Tahap 2) |
6 | 22 | J | CHIYAROTUL UMMAH | 100 | Diwisuda (Masuk Tahap 2) |
7 | 23 | H | CICIK FAIZATUL ISLAMI | 100 | Diwisuda (Masuk Tahap 2) |
8 | 24 | H | FATIMATUS FITRIYA | 100 | Diwisuda (Masuk Tahap 2) |
9 | 24 | I | FIRDA HAFIDHOH | 100 | Diwisuda (Masuk Tahap 2) |
10 | 25 | H | HANI 'UL LATIFAH | 100 | Diwisuda (Masuk Tahap 2) |
11 | 25 | I | INTAN PARAWANSA | 100 | Diwisuda (Masuk Tahap 2) |
12 | 25 | I | KHUMAIDATUL ASMAWIYAH | 100 | Diwisuda (Masuk Tahap 2) |
13 | 25 | L | FITRI MIFTAHUL JANNAH | 100 | Diwisuda (Masuk Tahap 2) |
14 | 26 | H | INDAH MUFLIKHATUL MAZAYA | 100 | Diwisuda (Masuk Tahap 2) |
15 | 26 | J | LANA NURUS SHOBAH | 100 | Diwisuda (Masuk Tahap 2) |
16 | 26 | K | ERNAWATI | 100 | Diwisuda (Masuk Tahap 2) |
17 | 27 | H | ITA SARI ZIADAH ROHMAH | 100 | Diwisuda (Masuk Tahap 2) |
18 | 27 | H | IZA FAUZIYAH NAFLAH | 100 | Diwisuda (Masuk Tahap 2) |
19 | 28 | H | KIKY NURUZ ZAKIYAH | 100 | Diwisuda (Masuk Tahap 2) |
20 | 28 | H | LAILATUL AFIYAH | 100 | Diwisuda (Masuk Tahap 2) |
21 | 28 | I | NAINUNIS | 100 | Diwisuda (Masuk Tahap 2) |
22 | 28 | J | MAMLUATUR RAHMAH | 100 | Diwisuda (Masuk Tahap 2) |
23 | 30 | H | LUTFI NURCAHYANTI | 100 | Diwisuda (Masuk Tahap 2) |
24 | 31 | H | NAILAL GHOYAT | 100 | Diwisuda (Masuk Tahap 2) |
25 | 31 | H | NAILATUL ADIBAH | 100 | Diwisuda (Masuk Tahap 2) |
26 | 31 | I | REFRITA DEWI | 100 | Diwisuda (Masuk Tahap 2) |
27 | 32 | H | NANIK KHOIROTUN NISA' | 100 | Diwisuda (Masuk Tahap 2) |
28 | 32 | H | NAZILATUL FATHIKHAH | 100 | Diwisuda (Masuk Tahap 2) |
29 | 32 | I | UZLIFATUN NI'MAH | 100 | Diwisuda (Masuk Tahap 2) |
30 | 32 | I | YULINDA ARIFIYATUL AZIZAH | 100 | Diwisuda (Masuk Tahap 2) |
31 | 32 | L | SITI AISYATUL MUSYAROFAH | 100 | Diwisuda (Masuk Tahap 2) |
32 | 33 | H | NUR ARIFAH DZULQO'DAH | 100 | Diwisuda (Masuk Tahap 2) |
33 | 33 | H | NUR KHASANAH | 100 | Diwisuda (Masuk Tahap 2) |
34 | 33 | H | NURUL HIDAYATUN NAFISAH | 100 | Diwisuda (Masuk Tahap 2) |
35 | 33 | J | SITI KHOIRUN NIFFAH | 100 | Diwisuda (Masuk Tahap 2) |
36 | 34 | H | RAAYYANITA NUR RAHMAH SARI | 100 | Diwisuda (Masuk Tahap 2) |
37 | 34 | H | RIZKA MAULIDIYANTI | 100 | Diwisuda (Masuk Tahap 2) |
38 | 35 | H | ROFAIDAH ANSYORIYAH | 100 | Diwisuda (Masuk Tahap 2) |
39 | 35 | H | RUSYDATUL ISTIFAIYAH | 100 | Diwisuda (Masuk Tahap 2) |
40 | 35 | K | VETI KARTIKA SARI | 100 | Diwisuda (Masuk Tahap 2) |
41 | 35 | K | WARDATUL KARIMAH | 100 | Diwisuda (Masuk Tahap 2) |
42 | 36 | H | SHOLIHATUNNISA' | 100 | Diwisuda (Masuk Tahap 2) |
43 | 36 | H | SHOLIKHATIN | 100 | Diwisuda (Masuk Tahap 2) |
44 | 36 | H | SITI MARATUS SOLICHAH | 100 | Diwisuda (Masuk Tahap 2) |
45 | 36 | H | UMMI KHOLILAH | 100 | Diwisuda (Masuk Tahap 2) |
46 | 36 | I | AMILATUS SHOLICHAH | 100 | Diwisuda (Masuk Tahap 2) |
47 | 37 | H | ZAKIYATUL MAULIDIYAH | 100 | Diwisuda (Masuk Tahap 2) |
